The Registry of Burials below was begun in the 1970s by cemetery staff. While it contains 100 name entries, the data is incomplete, and the registry does not presume to include all the burials in the cemetery.
| NAME | DATE OF BIRTH | DATE OF DEATH | INSCRIPTION |
|---|---|---|---|
| John Anderson | 1887 | Not Legible | Father |
| Laura M. Anderson | 1888 | 1965 | Mother |
| Wilson R. Anderson | 1911 | 1962 | |
| Agnes Brooks | 1812 | May 9, 1872 | Wife of Milton |
| Milton Brooks | Unknown | Unknown | |
| Thomas Carrier | December 18, 1871 | March 7, 1963 | |
| Thomas Carter | December 18, 1917 | March 17, 1963 | |
| Georgia A. Chambers | September 29, 1894 | May 26, 1961 | |
| William J. Chambers | September 16, 1891 | July 18, 1955 | |
| Jacob B. Colbert | 1887 | 1940 | Buck |
| William H. Conic | 1869 | 1943 | |
| Thomas Gibson | Unknown | April 8, 1874 | |
| Brooks E. Gibson | June 12, 1862 | January 19, 1897 | |
| Everline Gibson | July 12, 1876 | Unknown | |
| Horace Gibson | April 15, 1817 | April 27, 1912 | Husband of Margaret |
| Margaret Gibson | January 1, 1827 | January 15, 1911 | |
| Martha Gibson | January 1, 1845 | October 18, 1926 | Wife of Strother |
| Strother Gibson | April 13, 1846 | April 16, 1927 | |
| Breadshaw Groomes | 1885 | 1947 | Husband of Martha |
| Martha A. Groomes | 1885 | 1949 | |
| Alphonso Harris | August 22, 1902 | December 27, 1968 | |
| Corinthia Harris | 1847 | July 6, 1927 | Within Iron Fence; 3 Stones Not Legible |
| James A. Harris | October 13, 1930 | December 21, 1973 | |
| Virginia M. Harris | November 19, 1908 | September 1, 1989 | |
| Maurice Watson Harris | February 10, 1920 | June 12, 1991 | Korea, Cpl. US Army |
| Sylvia Louise Harris-Minor | October 28, 1935 | August 24, 1980 | |
| Franklin H. Harrod | November 4, 1922 | January 22, 1960 | |
| Martha C. Hedgemon | 1894 | 1952 | Wife of William |
| William D. Hedgemon | 1888 | 1945 | |
| Ada C. Jackson | July 1889 | Unknown | |
| Dorothy B. Jackson Smith | 1917 | 1956 | Dedicated by Constance B. Smith October 2014 |
| Earnest E. Jackson | 1924 | 1983 | Dedicated by Constance B. Smith October 2014 |
| Ethel E. Jackson Parks | 1914 | 1960 | Dedicated by Constance B. Smith October 2014 |
| Harold K. Jackson | 1922 | 1985 | Dedicated by Constance B. Smith October 2014 |
| Hattie K. Jackson | 1883 | 1952 | Dedicated by Constance B. Smith October 2014 |
| Malvina Jackson | 1844 | May 3, 1918 | |
| Raymond L. Jackson | 1881 | 1964 | Dedicated by Constance B. Smith October 2014 |
| George Lamb Lucas | 1834 | 1926 | |
| Ella C. Marshall | 1887 | 1976 | Wife of Frank |
| Frank J. Marshall | 1885 | 1929 | |
| John W. Martin | October 25, 1883 | March 22, 1976 | |
| Sylvia Martin | 1883 | 1940 | |
| William R. Martin | May 9, 1915 | October 20, 1954 | |
| Horace Moriarty | October 14, 1898 | May 15, 1926 | |
| Amy Neal | 1882 | March 13, 1911 | Wife of Henry |
| Henry Neal | Unknown | Unknown | |
| Hester Nickens | 1851 | 1921 | Wife of Hezekiah |
| Hezekiah Nickens | 1831 | August 22, 1911 | |
| Louise Gibson Oliver | Unknown | April 7, 1950 | Mother |
| Maggie Payton | 1895 | 1938 | |
| Benjamin Runner | 1849 | July 28, 1915 | Husband of Jane |
| Jane Runner | 1844 | December 16, 1910 | |
| Sarah Ellen Runner | 1854 | October 8, 1897 | Wife of Winfield |
| Thomas W. Sinkfield | 1823 | September 30, 1896 | |
| Alfred Whaley | Unknown | Unknown | |
| Russell Winston | October 18, 1913 | June 26, 1956 |

